3m C band antenna for sale
Where to buy 3m C band antenna with low price and high quality. We are your best choice, all the information about 3m C band antenna are available as below.
3m C band antenna Description
3.0m earth station antenna of our company has two frewuency bands to choose: C-band and Ku-band, which is made of a shaped parabolic reflector with high gain, exceptional pattern characteristcs and low VSWR. Besides, it owns the good electric performance which meets the FCC regulation 25.209, IESS (Intelsat) or ITU-RS Recommendation 580 sidelobe specification
3m C band antenna Features
C-band and Ku-band is optional
Antenna structure is stable and the surface is dealt with good anti-rust
Linear or Circular Polarized feed system as option
Hot-dip Galvanized structural steel
3m C band antenna Technical Specifications
| 3m C band antenna MECHANICAL SPECIFICATION | |||||
| Diameter | 3M | ||||
| Operating Frequency, GHz | C-Band | Ku-Band | |||
| Receive | Transmit | Receive | Transmit | ||
| 3.625-4.2 | 5.85-6.425 | 10.95-12.75 | 14.0-14.5 | ||
| Gain, Mid-band, dBi | 40.1 | 43.7 | 49.8 | 50.8 | |
| Radiation Pattern:First Sidelobe | CCIR.580-4 | ||||
| XPD (on Axis), dB | 35 | 35 | 35 | 35 | |
| XPD across 1dB Beam Width, dB | 33 | 33 | 33 | 33 | |
| Feed Interface | CPR-229G | CPR-159G/137G | WR-75 | WR-75 | |
| -3dB Beam Width | 1.6° | 1.07° | 0.527° | 0.47° | |
| VSWR | 1.25 | 1.25 | 1.25 | 1.25 | |
| Axial Ratio (dB) | 1.30 | 1.09 |  |  | |
| Antenna Noise Temperature, 2-port feed 10° Elevation 20° Elevation 40° Elevation | 32°K 26°K 23°K |  | 52°K 43°K 38°K |  | |
| Polarization | Linear/ Circular | Linear | |||
| Tx. Power Capability, KW |  | 5 |  | 2 | |
| Isolation, Tx to Rx, dB | 85 | ||||
| Feed Insertion Loss, dB | 0.2 | 0.2 | 0.25 | 0.25 | |
| 3m C band antenna ENVIRONMENTAL SPECIFICATION | |
| Operational Wind | 72km/h Gusting to97km/h | 
| Survival Wind | 200km/h | 
| Seismic (Survival) | 0.3g (H),0.15g(V) | 
| Solar Radiation | 1135Kcal/ h/ m2 | 
| Relative Humidity | 100% | 
| Temperature | -40°C~ +60°C | 
| 3m C band antenna MECHANICAL SPECIFICATION | |
| Antenna Type | Ring-focus | 
| Finishes Reflector Surface Pedestal & Back Structure | Aluminum panels with high-diffusing white paint Galvanized Zinc | 
| Antenna Pedestal Type | Kingpost Pedestal | 
| Surface Accuracy(R.M.S.) | ≤0.35mm | 
| Azimuth | 360° | 
| Elevation | 0°~90° | 

